Cocoa Powder

Cocoa powder is a nutritious food which contains at the same time high-calorie fat, rich protein and carbohydrate.
Cocoa powder also contains certain amount of alkaloid, theobromine and theine. Their function is to dilate blood
vessels and promote blood circulation. Cocoa products is very beneficial to human health.

Alkalized cocoa powder 10/12% -
Standard grade - Dark Brown
Product Ref: KAG-800
PARAMETERS | SPECIFICATIONS |
---|---|
Color | Dark Brown |
Fat content % | 10 – 12 |
pH | 7.0 – 7.8 |
Fineness | 97.0 min |
Moisture (%) | 5.0 max |


Alkalized cocoa powder 10/12% -
Standard grade - Brown
Product Ref: KAG-600
PARAMETERS | SPECIFICATIONS |
---|---|
Color | Brown |
Fat content % | 10 – 12 |
pH | 6.0 – 7.0 |
Fineness | 97.0 min |
Moisture (%) | 5.0 max |

Alkalized cocoa powder 10/12% -
Superior grade - Dark Brown
Product Ref: KAP-800
PARAMETERS | SPECIFICATIONS |
---|---|
Color | Dark Brown |
Fat content % | 10 – 12 |
pH | 7.2 – 7.8 |
Fineness | 99.0 min |
Moisture (%) | 5.0 max |


Alkalized cocoa powder 10/12% -
Superior grade - Brown
Product Ref: KAP-600
PRODUCT SPECIFICATIONS
PARAMETERS | SPECIFICATION |
---|---|
Color | Light Brown |
Fat content % | 10 – 12 |
pH | 7.2 – 7.8 |
Fineness | 97.0 min |
Moisture (%) | 5.0 max |

Alkalized cocoa powder 10/12% -
Standard grade - Black
Product Ref: KBG-900
PRODUCT SPECIFICATIONS
PARAMETERS | SPECIFICATION |
---|---|
Color | Black |
Fat content % | 10 – 12 |
pH | 7.2 – 8.0 |
Fineness | 98.0 min |
Moisture (%) | 5.0 max |

Natural cocoa powder 10/12% -
Standard grade - Brown
Product Ref: KNG-500
PARAMETERS | SPECIFICATION |
---|---|
Color | Brown |
Fat content % | 10 – 12 |
pH | 5.0-5.8 |
Fineness | 97.0 min |
Moisture (%) | 5.0 max |
Alkalized cocoa powder 20/22% -
Dark Reddish brown
Product Ref: KON-TD-20
PARAMETERS | SPECIFICATION |
---|---|
Color | Dark Reddish brown |
Fat content % | 20-22 |
pH | 8,0 ±,2 |
Fineness | 99.0 min |
Moisture (%) | 5.0 max |
Alkalized cocoa powder 22/24% -
Dark Red
Product Ref: KON-TD-20
PARAMETERS | SPECIFICATION |
---|---|
Color | Black |
Fat content % | 22-24 |
pH | 7.4 – 8.0 |
Fineness | 99.5 min |
Moisture (%) | 5.0 max |