Cocoa Powder
Cocoa powder is a nutritious food which contains at the same time high-calorie fat, rich protein and carbohydrate.
Cocoa powder also contains certain amount of alkaloid, theobromine and theine. Their function is to dilate blood
vessels and promote blood circulation. Cocoa products is very beneficial to human health.
Product Ref: KAST-600
| PARAMETERS | SPECIFICATIONS |
|---|---|
| Color | Brown |
| Fat content % | 10 – 12 |
| pH | 6.0 – 6.8 |
| Fineness | 98.0 min |
| Moisture (%) | 5.0 max |
Product Ref: KAST-700
| PARAMETERS | SPECIFICATIONS |
|---|---|
| Color | Medium Brown |
| Fat content % | 10 – 12 |
| pH | 6.8 – 7.4 |
| Fineness | 98.0 min |
| Moisture (%) | 5.0 max |
Product Ref: KAST-800
| PARAMETERS | SPECIFICATIONS |
|---|---|
| Color | Dark Brown |
| Fat content % | 10 – 12 |
| pH | 7.5 – 8.0 |
| Fineness | 98.0 min |
| Moisture (%) | 5.0 max |
Product Ref: KNST-500
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Light Brown |
| Fat content % | 10 – 12 |
| pH | 5.0 – 6.0 |
| Fineness | 98.0 min |
| Moisture (%) | 5.0 max |
Product Ref: KBAP-112
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Medium Dark Brown |
| Fat content % | 10 – 12 |
| pH | 6.8 – 7.2 |
| Fineness | 99.5 min |
| Moisture (%) | 5.0 max |
(Representative picture, The product may not be the exact same color than the picture above.)
(Representative picture, The product may not be the exact same color than the picture above.)
Product Ref: KDAP-112
| PARAMETERS | SPECIFICATIONS |
|---|---|
| Color | Very Dark Brown |
| Fat content % | 10 – 12 |
| pH | 7.8 – 8.2 |
| Fineness | 98.5 min |
| Moisture (%) | 5.0 max |
Product Ref: KNAP-112
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Light Brown |
| Fat content % | 10 – 12 |
| pH | 6.6 – 7.0 |
| Fineness | 99.5 min |
| Moisture (%) | 5.0 max |
(Representative picture, The product may not be the exact same color than the picture above.)
(Representative picture, The product may not be the exact same color than the picture above.)
Product Ref: KNAP-212
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Brown |
| Fat content % | 20 – 22 |
| pH | 6.6 – 7.0 |
| Fineness | 99.5 min |
| Moisture (%) | 5.0 max |
Product Ref: KRPA-23
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Reddish Brown |
| Fat content % | 22 – 24 |
| pH | 7.4 – 7.8 |
| Fineness | 99.5 min |
| Moisture (%) | 5.0 max |
(Representative picture, The product may not be the exact same color than the picture above.)
(Representative picture, The product may not be the exact same color than the picture above.)
Product Ref: KRPA-112
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Reddish Brown |
| Fat content % | 10 – 12 |
| pH | 7.4 – 7.8 |
| Fineness | 99.5 min |
| Moisture (%) | 5.0 max |
Product Ref: KNM-102
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Very Light Brown |
| Fat content % | 10 – 12 |
| pH | 5.2-6.0 |
| Fineness | 99.5 min |
| Moisture (%) | 5.0 max |
(Representative picture, The product may not be the exact same color than the picture above.)
(Representative picture, The product may not be the exact same color than the picture above.)
SKU: KNM-202
| PARAMETERS | SPECIFICATIONS |
|---|---|
| Color | Brown |
| Fat content % | 10 – 12 |
| pH | 6.6 – 7.0 |
| Fineness | 99.5 min |
| Moisture (%) | 5.0 max |
SKU: KPA-400
| PARAMETERS | SPECIFICATIONS |
|---|---|
| Color | Dark Brown |
| Fat content % | 10 – 12 |
| pH | 7.2 – 8.0 |
| Fineness | 98.5 min |
| Moisture (%) | 5.0 max |
(Representative picture, The product may not be the exact same color than the picture above.)
Product Ref: KBG-900
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Black |
| Fat content % | 10 – 12 |
| pH | 7.2 – 8.0 |
| Fineness | 98.0 min |
| Moisture (%) | 5.0 max |
Product Ref: KNP-112
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Light Brown |
| Fat content % | 10 – 12 |
| pH | 5.2-6.0 |
| Fineness | 99.5 min |
| Moisture (%) | 5.0 max |
(Representative picture, The product may not be the exact same color than the picture above.)
(Representative picture, The product may not be the exact same color than the picture above.)
Product Ref: KNP-500
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Intense Brown |
| Fat content % | 10 – 12 |
| pH | 5.0-5.8 |
| Fineness | 99.0 min |
| Moisture (%) | 5.0 max |
Product Ref: KPN-100
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Brown |
| Fat content % | 10 – 12 |
| pH | 5.7 – 6.2 |
| Fineness | 98.5 min |
| Moisture (%) | 5.0 max |
(Representative picture, The product may not be the exact same color than the picture above.)
(Representative picture, The product may not be the exact same color than the picture above.)
Product Ref: KPN-200
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Light Brown |
| Fat content % | 10 – 12 |
| pH | 5.7 – 6.2 |
| Fineness | 98.5 min |
| Moisture (%) | 5.0 max |
Product Ref: KRRA-112
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Dark Red |
| Fat content % | 10 – 12 |
| pH | 7.4-7.9 |
| Fineness | 99.5 min |
| Moisture (%) | 5.0 max |
(Representative picture, The product may not be the exact same color than the picture above.)
(Representative picture, The product may not be the exact same color than the picture above.)
Product Ref: KSAP-112
| PARAMETERS | SPECIFICATION |
|---|---|
| Color | Brown |
| Fat content % | 10 – 12 |
| pH | 7.3-7.7 |
| Fineness | 99.5 min |
| Moisture (%) | 5.0 max |